<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BankAround</title>
	<atom:link href="http://blog.bankaround.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bankaround.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 23:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Rate Alert &#8211; 0.3506% &#8211; CapitalSource Bank Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-0-3506-capitalsource-bank-money-marketsavings-1000-301/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-0-3506-capitalsource-bank-money-marketsavings-1000-301/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:28:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-0-3506-capitalsource-bank-money-marketsavings-1000-301/</guid>
		<description><![CDATA[The Savings account interest rate at CapitalSource Bank has just changed from 0.351% APY to 0.3506% APY with a minimum of $1 required. See the full details and rate info at CapitalSource Bank Money Market/Savings $1000 rate. Statement Savings Account]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/315/capitalsource-bank'>CapitalSource Bank</a> has just changed from 0.351% APY to 0.3506% APY with a minimum of $1 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/48181/capitalsource-bank/savings'>CapitalSource Bank Money Market/Savings $1000 rate</a>. Statement Savings Account</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-0-3506-capitalsource-bank-money-marketsavings-1000-301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 0.5% &#8211; Branch Banking &amp; Trust Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-0-5-branch-banking-trust-money-marketsavings-1000-385/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-0-5-branch-banking-trust-money-marketsavings-1000-385/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:10:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-0-5-branch-banking-trust-money-marketsavings-1000-385/</guid>
		<description><![CDATA[The Savings account interest rate at Branch Banking &#38; Trust has just changed from 0.55% APY to 0.5% APY with a minimum of $10,000 required. See the full details and rate info at Branch Banking &#38; Trust Money Market/Savings $1000 rate. Investor&#8217;s Deposit Account Promo Must open account with a minimum deposit of $10K in [...]]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/365/branch-banking-trust'>Branch Banking &amp; Trust</a> has just changed from 0.55% APY to 0.5% APY with a minimum of $10,000 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/113314/branch-banking-trust/savings'>Branch Banking &amp; Trust Money Market/Savings $1000 rate</a>. Investor&#8217;s Deposit Account Promo Must open account with a minimum deposit of $10K in new money.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-0-5-branch-banking-trust-money-marketsavings-1000-385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 0.55% &#8211; PNC Bank Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-0-55-pnc-bank-money-marketsavings-1000-93/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-0-55-pnc-bank-money-marketsavings-1000-93/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:57:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-0-55-pnc-bank-money-marketsavings-1000-93/</guid>
		<description><![CDATA[The Savings account interest rate at PNC Bank has just changed from 0.6% APY to 0.55% APY with a minimum of $10,000 required. See the full details and rate info at PNC Bank Money Market/Savings $1000 rate. Premium Money Market Special Must have an existing checking account. New money required. Rate guaranteed for 3 months. [...]]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/104/pnc-bank'>PNC Bank</a> has just changed from 0.6% APY to 0.55% APY with a minimum of $10,000 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/172234/pnc-bank/savings'>PNC Bank Money Market/Savings $1000 rate</a>. Premium Money Market Special Must have an existing checking account. New money required. Rate guaranteed for 3 months. Maximum of $500K.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-0-55-pnc-bank-money-marketsavings-1000-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 0.7528% &#8211; Capital One Direct Banking Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-0-7528-capital-one-direct-banking-money-marketsavings-1000-216/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-0-7528-capital-one-direct-banking-money-marketsavings-1000-216/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:27:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-0-7528-capital-one-direct-banking-money-marketsavings-1000-216/</guid>
		<description><![CDATA[The Savings account interest rate at Capital One Direct Banking has just changed from 0.753% APY to 0.7528% APY with a minimum of $1 required. See the full details and rate info at Capital One Direct Banking Money Market/Savings $1000 rate. Costco Interest Plus Online Savings Must be a current Costco member and open the [...]]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/459/capital-one-direct-banking'>Capital One Direct Banking</a> has just changed from 0.753% APY to 0.7528% APY with a minimum of $1 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/171596/capital-one-direct-banking/savings'>Capital One Direct Banking Money Market/Savings $1000 rate</a>. Costco Interest Plus Online Savings Must be a current Costco member and open the account online on Costco website. Must receive E-Statements. Customers will get 10% bonus on their earned interest rate if average monthly balance is $10K or more. Receive a $60 incentive for Executive Members</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-0-7528-capital-one-direct-banking-money-marketsavings-1000-216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 0.5012% &#8211; American Community Bank Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-0-5012-american-community-bank-money-marketsavings-1000-86/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-0-5012-american-community-bank-money-marketsavings-1000-86/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:42:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-0-5012-american-community-bank-money-marketsavings-1000-86/</guid>
		<description><![CDATA[The Savings account interest rate at American Community Bank has just changed from 0.501% APY to 0.5012% APY with a minimum of $1 required. See the full details and rate info at American Community Bank Money Market/Savings $1000 rate. Money Market Checking]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/201/american-community-bank'>American Community Bank</a> has just changed from 0.501% APY to 0.5012% APY with a minimum of $1 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/30575/american-community-bank/savings'>American Community Bank Money Market/Savings $1000 rate</a>. Money Market Checking</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-0-5012-american-community-bank-money-marketsavings-1000-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 1.06% &#8211; M&amp;T Bank Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-1-06-mt-bank-money-marketsavings-1000-294/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-1-06-mt-bank-money-marketsavings-1000-294/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:15:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-1-06-mt-bank-money-marketsavings-1000-294/</guid>
		<description><![CDATA[The Savings account interest rate at M&#38;T Bank has just changed from 1.1% APY to 1.06% APY with a minimum of $10,000 required. See the full details and rate info at M&#38;T Bank Money Market/Savings $1000 rate. Market Advantage Promo Rate guaranteed for 3 months. New money required. Blended APY 0.30%.]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/213/m-t-bank'>M&amp;T Bank</a> has just changed from 1.1% APY to 1.06% APY with a minimum of $10,000 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/170507/m-t-bank/savings'>M&amp;T Bank Money Market/Savings $1000 rate</a>. Market Advantage Promo Rate guaranteed for 3 months. New money required. Blended APY 0.30%.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-1-06-mt-bank-money-marketsavings-1000-294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 0.7528% &#8211; Capital One Direct Banking Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-0-7528-capital-one-direct-banking-money-marketsavings-1000-215/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-0-7528-capital-one-direct-banking-money-marketsavings-1000-215/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:50:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-0-7528-capital-one-direct-banking-money-marketsavings-1000-215/</guid>
		<description><![CDATA[The Savings account interest rate at Capital One Direct Banking has just changed from 0.753% APY to 0.7528% APY with a minimum of $5,000 required. See the full details and rate info at Capital One Direct Banking Money Market/Savings $1000 rate. Costco Interest Plus Online Savings Must be a current Costco member and open the [...]]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/459/capital-one-direct-banking'>Capital One Direct Banking</a> has just changed from 0.753% APY to 0.7528% APY with a minimum of $5,000 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/171594/capital-one-direct-banking/savings'>Capital One Direct Banking Money Market/Savings $1000 rate</a>. Costco Interest Plus Online Savings Must be a current Costco member and open the account online on Costco website. Must receive E-Statements. Customers will get 10% bonus on their earned interest rate if average monthly balance is $10K or more. Receive a $60 incentive for Executive Members</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-0-7528-capital-one-direct-banking-money-marketsavings-1000-215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 1.1% &#8211; M&amp;T Bank Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-1-1-mt-bank-money-marketsavings-1000-299/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-1-1-mt-bank-money-marketsavings-1000-299/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:43:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-1-1-mt-bank-money-marketsavings-1000-299/</guid>
		<description><![CDATA[The Savings account interest rate at M&#38;T Bank has just changed from 1.06% APY to 1.1% APY with a minimum of $2,500 required. See the full details and rate info at M&#38;T Bank Money Market/Savings $1000 rate. Market Advantage Promo Rate guaranteed for 3 months. New money required. Blended APY 0.30%.]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/213/m-t-bank'>M&amp;T Bank</a> has just changed from 1.06% APY to 1.1% APY with a minimum of $2,500 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/170503/m-t-bank/savings'>M&amp;T Bank Money Market/Savings $1000 rate</a>. Market Advantage Promo Rate guaranteed for 3 months. New money required. Blended APY 0.30%.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-1-1-mt-bank-money-marketsavings-1000-299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 0.3506% &#8211; Cornerstone Community Bank Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-0-3506-cornerstone-community-bank-money-marketsavings-1000-50/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-0-3506-cornerstone-community-bank-money-marketsavings-1000-50/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:41:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-0-3506-cornerstone-community-bank-money-marketsavings-1000-50/</guid>
		<description><![CDATA[The Savings account interest rate at Cornerstone Community Bank has just changed from 0.351% APY to 0.3506% APY with a minimum of $50 required. See the full details and rate info at Cornerstone Community Bank Money Market/Savings $1000 rate. Basic Savings]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/155/cornerstone-community-bank'>Cornerstone Community Bank</a> has just changed from 0.351% APY to 0.3506% APY with a minimum of $50 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/29497/cornerstone-community-bank/savings'>Cornerstone Community Bank Money Market/Savings $1000 rate</a>. Basic Savings</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-0-3506-cornerstone-community-bank-money-marketsavings-1000-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 0.4% &#8211; Marine Bank Checking Account</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-0-4-marine-bank-checking-account-345/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-0-4-marine-bank-checking-account-345/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:10:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-0-4-marine-bank-checking-account-345/</guid>
		<description><![CDATA[The Checking account interest rate at Marine Bank has just changed from 0.3% APY to 0.4% APY with a minimum of $10,000 required. See the full details and rate info at Marine Bank Checking Account rate. High Performance Checking]]></description>
			<content:encoded><![CDATA[<p>The Checking account interest rate at <a href='http://www.bankaround.com/bank/247/marine-bank'>Marine Bank</a> has just changed from 0.3% APY to 0.4% APY with a minimum of $10,000 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/31524/marine-bank/checking'>Marine Bank Checking Account rate</a>. High Performance Checking</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-0-4-marine-bank-checking-account-345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 0.85% &#8211; Citizens Bank Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-0-85-citizens-bank-money-marketsavings-1000-135/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-0-85-citizens-bank-money-marketsavings-1000-135/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:48:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-0-85-citizens-bank-money-marketsavings-1000-135/</guid>
		<description><![CDATA[The Savings account interest rate at Citizens Bank has just changed from 0.8% APY to 0.85% APY with a minimum of $10,000 required. See the full details and rate info at Citizens Bank Money Market/Savings $1000 rate. Select Money Market Must have a personal checking account. $10,000 new money required.]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/85/citizens-bank'>Citizens Bank</a> has just changed from 0.8% APY to 0.85% APY with a minimum of $10,000 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/172422/citizens-bank/savings'>Citizens Bank Money Market/Savings $1000 rate</a>. Select Money Market Must have a personal checking account. $10,000 new money required.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-0-85-citizens-bank-money-marketsavings-1000-135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 1% &#8211; Citizens Bank Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-1-citizens-bank-money-marketsavings-1000-224/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-1-citizens-bank-money-marketsavings-1000-224/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:41:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-1-citizens-bank-money-marketsavings-1000-224/</guid>
		<description><![CDATA[The Savings account interest rate at Citizens Bank has just changed from 0.85% APY to 1% APY with a minimum of $10,000 required. See the full details and rate info at Citizens Bank Money Market/Savings $1000 rate. Select Money Market Must have a personal checking account. $10,000 new money required.]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/85/citizens-bank'>Citizens Bank</a> has just changed from 0.85% APY to 1% APY with a minimum of $10,000 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/172422/citizens-bank/savings'>Citizens Bank Money Market/Savings $1000 rate</a>. Select Money Market Must have a personal checking account. $10,000 new money required.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-1-citizens-bank-money-marketsavings-1000-224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 1.1% &#8211; M&amp;T Bank Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-1-1-mt-bank-money-marketsavings-1000-300/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-1-1-mt-bank-money-marketsavings-1000-300/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:10:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-1-1-mt-bank-money-marketsavings-1000-300/</guid>
		<description><![CDATA[The Savings account interest rate at M&#38;T Bank has just changed from 1.06% APY to 1.1% APY with a minimum of $10,000 required. See the full details and rate info at M&#38;T Bank Money Market/Savings $1000 rate. Market Advantage Promo Rate guaranteed for 3 months. New money required. Blended APY 0.30%.]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/213/m-t-bank'>M&amp;T Bank</a> has just changed from 1.06% APY to 1.1% APY with a minimum of $10,000 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/170507/m-t-bank/savings'>M&amp;T Bank Money Market/Savings $1000 rate</a>. Market Advantage Promo Rate guaranteed for 3 months. New money required. Blended APY 0.30%.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-1-1-mt-bank-money-marketsavings-1000-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 0.3506% &#8211; CapitalSource Bank Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-0-3506-capitalsource-bank-money-marketsavings-1000-302/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-0-3506-capitalsource-bank-money-marketsavings-1000-302/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:51:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-0-3506-capitalsource-bank-money-marketsavings-1000-302/</guid>
		<description><![CDATA[The Savings account interest rate at CapitalSource Bank has just changed from 0.351% APY to 0.3506% APY with a minimum of $10,000 required. See the full details and rate info at CapitalSource Bank Money Market/Savings $1000 rate. Statement Savings Account]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/315/capitalsource-bank'>CapitalSource Bank</a> has just changed from 0.351% APY to 0.3506% APY with a minimum of $10,000 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/48182/capitalsource-bank/savings'>CapitalSource Bank Money Market/Savings $1000 rate</a>. Statement Savings Account</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-0-3506-capitalsource-bank-money-marketsavings-1000-302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 0.35% &#8211; Marine Bank Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-0-35-marine-bank-money-marketsavings-1000-220/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-0-35-marine-bank-money-marketsavings-1000-220/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:36:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-0-35-marine-bank-money-marketsavings-1000-220/</guid>
		<description><![CDATA[The Savings account interest rate at Marine Bank has just changed from 0.1% APY to 0.35% APY with a minimum of $1 required. See the full details and rate info at Marine Bank Money Market/Savings $1000 rate. Bonus Savings]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/247/marine-bank'>Marine Bank</a> has just changed from 0.1% APY to 0.35% APY with a minimum of $1 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/48420/marine-bank/savings'>Marine Bank Money Market/Savings $1000 rate</a>. Bonus Savings</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-0-35-marine-bank-money-marketsavings-1000-220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 1.06% &#8211; M&amp;T Bank Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-1-06-mt-bank-money-marketsavings-1000-292/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-1-06-mt-bank-money-marketsavings-1000-292/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:22:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-1-06-mt-bank-money-marketsavings-1000-292/</guid>
		<description><![CDATA[The Savings account interest rate at M&#38;T Bank has just changed from 1.1% APY to 1.06% APY with a minimum of $1 required. See the full details and rate info at M&#38;T Bank Money Market/Savings $1000 rate. Market Advantage Promo Rate guaranteed for 3 months. New money required. Blended APY 0.30%.]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/213/m-t-bank'>M&amp;T Bank</a> has just changed from 1.1% APY to 1.06% APY with a minimum of $1 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/170502/m-t-bank/savings'>M&amp;T Bank Money Market/Savings $1000 rate</a>. Market Advantage Promo Rate guaranteed for 3 months. New money required. Blended APY 0.30%.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-1-06-mt-bank-money-marketsavings-1000-292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 0.7528% &#8211; Capital One Direct Banking Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-0-7528-capital-one-direct-banking-money-marketsavings-1000-214/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-0-7528-capital-one-direct-banking-money-marketsavings-1000-214/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:48:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-0-7528-capital-one-direct-banking-money-marketsavings-1000-214/</guid>
		<description><![CDATA[The Savings account interest rate at Capital One Direct Banking has just changed from 0.753% APY to 0.7528% APY with a minimum of $10,000 required. See the full details and rate info at Capital One Direct Banking Money Market/Savings $1000 rate. Costco Interest Plus Online Savings Must be a current Costco member and open the [...]]]></description>
			<content:encoded><![CDATA[<p>The Savings account interest rate at <a href='http://www.bankaround.com/bank/459/capital-one-direct-banking'>Capital One Direct Banking</a> has just changed from 0.753% APY to 0.7528% APY with a minimum of $10,000 required. See the full details and rate info at <a href='http://www.bankaround.com/bank-account/171592/capital-one-direct-banking/savings'>Capital One Direct Banking Money Market/Savings $1000 rate</a>. Costco Interest Plus Online Savings Must be a current Costco member and open the account online on Costco website. Must receive E-Statements. Customers will get 10% bonus on their earned interest rate if average monthly balance is $10K or more. Receive a $60 incentive for Executive Members</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bankaround.com/2012/05/rate-alert-0-7528-capital-one-direct-banking-money-marketsavings-1000-214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert &#8211; 0.6018% &#8211; Wells Fargo Bank Money Market/Savings $1000</title>
		<link>http://blog.bankaround.com/2012/05/rate-alert-0-6018-wells-fargo-bank-money-marketsavings-1000-17/</link>
		<comments>http://blog.bankaround.com/2012/05/rate-alert-0-6018-wells-fargo-bank-money-marketsavings-1000-17/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:18:00 +0000</pubDate>
		<dc:creator>bankaround</dc:creator>
				<category><![CDATA[Rate Alerts]]></category>

		<guid isPermaLink="false">http://blog.bankaround.com/2012/05/rate-alert-0-6018-wells-fargo-bank-money-marketsavings-1000-17/</guid>
		<description><![CDATA[The Savings account interest rate at Wells Fargo Bank has just changed from 0.6% APY to 0.6018% APY with a minimum of $10,000 required. See the full details and rate info at Wells Fargo Bank Money Market/Savings $1000 rate. Health Savings Account]]></description>
